USD BONDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Prosus Bond 2052 | Prosus Bond 2051 | Prosus Bond 2050 | Prosus Bond 2032 | Prosus Bond 2031 | Prosus Bond 2030 | Prosus Bond 2027 | Prosus Bond 2027 | Prosus Bond 2025 | |
ISIN | USN7163RAY91 | USN7163RAQ67 | USN7163RAD54 | USN7163RAX19 | USN7163RAR41 | USN7163RAA16 | USN5946FAD98 | USN7163RAW36 | USN5946FAC16 |
SEDOL | BYS2RD7 | BNBRK44 | BN2Y9G9 | BPCQKF5 | BL53TW5 | BL38M45 | B544682 | BPCQJT2 | BYNP2K3 |
Series | $1,250,000,000 4.987% notes due 2052 |
$1,500,000,000 3.832% notes due 2051 |
$1,000,000,000 4.027% notes due 2050 |
$1,000,000,000 4.193% notes due 2032 |
$1,850,000,000 3.061% notes due 2031 |
$1,250,000,000 3.680% notes due 2030 |
$614,146,000 4.850% notes due 2027 |
$1,000,000,000 3.257% notes due 2027 |
$224,749,000 5.500% notes due 2025 |
Status | Listed | Listed | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
Listing Date | 1/19/2022 | 12/8/2020 | 8/3/2020 | 1/19/2022 | 7/13/2021 | 1/21/2020 | 7/6/2017 | 1/19/2022 | 7/14/2015 |
Payment Frequency | Semi-Annual | Semi-Annual | Semi-Annual | Semi-Annual | Semi-Annual | Semi-Annual | Semi-Annual | Semi-Annual | Semi-Annual |
Maturity Date | 1/19/2052 | 2/8/2051 | 8/3/2050 | 1/19/2032 | 7/13/2031 | 1/21/2030 | 7/6/2027 | 1/19/2027 | 7/21/2025 |
Interest Payment Date | 19/07 and 19/01 | 8/02 and 8/08 | 3/02 and 3/08 | 19/07 and 19/01 | 13/01 and 13/07 | 21/01 and 21/07 | 06/01 and 06/07 | 19/07 and 19/01 | 21/01 and 21/07 |
Coupon Rate | 4.987 | 3.832 | 4.027 | 4.193 | 3.061 | 3.680 | 4.850 | 3.257 | 5.500 |
Amount Listed (USD) | 1,250,000,000 | 1,500,000,000 | 1,000,000,000 | 1,000,000,000 | 1,850,000,000 | 1,250,000,000 | 614,146,000 | 1,000,000,000 | 224,749,000 |
EUR BONDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Prosus Bond 2034 | Prosus Bond 2033 | Prosus Bond 2032 | Prosus Bond 2030 | Prosus Bond 2029 | Prosus Bond 2028 | Prosus Bond 2026 | |||
ISIN | XS2430287875 | XS2363203089 | XS2211183756 | XS2430287362 | XS2360853332 | XS2211183244 | XS2430287529 | ||
SEDOL | BMH24N3 | BL53KC2 | BK7YNZ0 | BMH1RC0 | BL53K66 | BK7YNX8 | BPGKM02 | ||
Series | EUR650,000,000 2.778% notes due 2034 |
EUR850,000,000 1.985% notes due 2033 |
EUR750,000,000 2.031% notes due 2032 |
EUR600,000,000 2.085% notes due 2030 |
EUR1,000,000,000 1.288% notes due 2029 |
EUR850,000,000 1.539% notes due 2028 |
EUR500,000,000 1.207% notes due 2026 |
||
Status | Listed | Listed | Listed | Listed | Listed | Listed | Listed | ||
Listing Date | 1/19/2022 | 7/13/2021 | 8/3/2020 | 1/19/2022 | 7/13/2021 | 8/3/2020 | 1/19/2022 | ||
Payment Frequency | Annual | Annual | Annual | Annual | Annual | Annual | Annual | ||
Maturity Date | 1/19/2034 | 7/13/2033 | 8/3/2032 | 1/19/2030 | 7/13/2029 | 8/3/2028 | 1/19/2026 | ||
Interest Payment Date | 19/01 | 13/07 | 03/08 | 19/01 | 13/07 | 03/08 | 19/01 | ||
Coupon Rate | 2.778 | 1.985 | 2.031 | 2.085 | 1.288 | 1.539 | 1.207 | ||
Amount Listed (EUR) | 650,000,000 | 850,000,000 | 750,000,000 | 600,000,000 | 1,000,000,000 | 850,000,000 | 500,000,000 |